OIL & GAS INTERNATIONAL FZE (OGI) GROUP OF COMPANIES

OGI Gold & Diamonds

In 2021, OGI acquired its own corporate office in Dubai to expand and diversify its portfolio. As part of our new venture, OGI has started its own gold and diamond business with the support of experienced partners in India. Our collaboration with Midas Diamonds Private Limited has further enhanced our capability to serve the diamond industry efficiently. Midas Diamonds has been an industry player for over a decade and has become the leading wholesaler of luxury jewellery in the Middle East and India. We aim to provide the best quality of jewellery without any hidden costs to retail stores across UAE. At OGI International Gold and Diamond, we provide the best cut, clarity, colour and carat for diamonds that are as unique as the person that adorns them. Every design is carefully curated and designed with an enduring passion for luxury and regality.

Diamonds

View the most recent works featured in our store. With a diverse range of pieces from many artists, you’ll surely find something you love.

MBR 02 G:Wt 11.29gms D:Wt 3.55cts
MBR 03 G:Wt 12.41gms D:Wt 2.97cts
MBR 38 G:Wt 13.47gms D:Wt 2.64cts
MBR 08 G:Wt 13.45gms D:Wt 2.76cts
MBR 42 G:Wt 18.89gms D:Wt 2.52cts
MBR 29 G:Wt 7.82gms D:Wt 0.91cts
ME 088 G:Wt 5.48gms D:Wt 0.89cts
ME 089 G:Wt 00.00gms D:Wt 00.00cts
ME 217 G:Wt 5.71gms D:Wt 1.47cts
ME 234 G:Wt 3.27gms D:Wt 0.82cts
ME 256 G:Wt 2.21gms D:Wt 0.36cts
ME 257 G:Wt 4.89gms D:Wt 0.53cts
ME 258 G:Wt 5.13gms D:Wt 1.84cts
ME 267 G:Wt 3.88gms D:Wt 1.00cts
ME 266 G:Wt 3.57gms D:Wt 0.36cts
ME 379 G:Wt 3.77gms D:Wt 1.12cts
ME 393 G:Wt 3.81gms D:Wt 0.73cts
ME 394 G:Wt 4.54gms D:Wt 1.07cts
ME 400 G:Wt 6.37gms D:Wt 1.04cts
ME 406 G:Wt 9.59gms D:Wt 2.03cts
ME 408 G:Wt 5.57gms D:Wt 2.17cts
ME 431 G:Wt 4.24gms D:Wt 1.30cts
ME 433 G:Wt 4.94gms D:Wt 0.91cts
ME 408 G:Wt 5.57gms D:Wt 2.17cts
ME 445 G:Wt 3.79gms D:Wt 1.06cts
ME 458 G:Wt 3.81gms D:Wt 0.94cts
ME 514 G:Wt 3.61gms D:Wt 1.46cts
ME 523 G:Wt 2.84gms D:Wt 0.80cts
ME 538 G:Wt 1.92gms D:Wt 0.40ctsin the light
ME 562 G:Wt 3.85gms D:Wt 0.77cts
ME 571 G:Wt 4.80gms D:Wt 1.01cts
ME 575 G:Wt 3.85gms D:Wt 0.74cts
ME 578 G:Wt 4.78gms D:Wt 1.11cts
ME 582 G:Wt 4.70gms D:Wt 1.50cts
ME 588 G:Wt 5.29gms D:Wt 1.06cts
ME 586 G:Wt 5.73gms D:Wt 1.35cts
ME 600 G:Wt 4.81gms D:Wt 0.93cts
ME 607 G:Wt 5.62gms D:Wt 1.90cts
ME 617 G:Wt 2.13gms D:Wt 0.84cts
ME 673 G:Wt 4.75gms D:Wt 1.27cts
ME 674 G:Wt 4.81gms D:Wt 0.97cts
ME 675 G:Wt 4.81gms D:Wt 0.94cts
ME 687 G:Wt 6.24gms D:Wt 1.31cts
ME 690 G:Wt 4.70gms D:Wt 0.82cts
ME 691 G:Wt 4.10gms D:Wt 0.75cts
ME 693 G:Wt 5.98gms D:Wt 1.31cts
ME 712 G:Wt 1.74gms D:Wt 0.52cts
ME 717 G:Wt 2.77gms D:Wt 0.48cts
ME 720 G:Wt 3.08gms D:Wt 0.69cts
ME 727 G:Wt 2.73gms D:Wt 0.09cts
ME 742 G:Wt 2.33gms D:Wt 0.83cts
ME 745 G:Wt 4.53gms D:Wt 0.99cts
MOB 124 G:Wt 13.62gms D:Wt 1.85cts
MOB 128 G:Wt 7.83gms D:Wt 0.87cts
MOB 135 G:Wt 14.54gms D:Wt 2.28cts
MOB 140 G:Wt 16.53gms D:Wt 2.30cts
MOB 206 G:Wt 13.63gms D:Wt 1.83cts
MOB 142 G:Wt 10.85gms D:Wt 0.76cts
MOB 175 G:Wt 7.82gms D:Wt 0.92cts
MOB 226 G:Wt 7.42gms D:Wt 0.89cts
MOB 240 G:Wt 36.60gms D:Wt 3.02cts
MOB 241 G:Wt 7.85gms D:Wt 0.78cts
MOB 246 G:Wt 34.01gms D:Wt 4.90cts
MOB 250 G:Wt 22.33gms D:Wt 3.34cts
MOB 260 G:Wt 14.67gms D:Wt 0.98cts
MOB 262 G:Wt 10.95gms D:Wt 1.08cts
MOB 263 G:Wt 13.61gms D:Wt 1.28cts
MOB 264 G:Wt 16.54gms D:Wt 2.30cts
MOB 265 G:Wt 12.62gms D:Wt 1.90cts
MOB 359 G:Wt 14.70gms D:Wt 1.52cts
MOB 285 G:Wt 14.53gms D:Wt 2.39cts
MOB 386
MOB 402 G:Wt 9.74gms D:Wt 1.32cts
MOB 404 G:Wt 14.23gms D:Wt 1.35cts
MOB 410 G:Wt 12.27gms D:Wt 1.47cts
MOB 417 G:Wt 13.80gms D:Wt 1.00cts
MOB 419 G:Wt 10.03gms D:Wt 0.53cts
MOB 423 G:Wt 13.24gms D:Wt 1.63cts
MOB 454 G:Wt 10.83gms D:Wt 0.87cts
MOB 471 G:Wt 17.56gms D:Wt 2.19cts
MP 104 G:Wt 6.21gms D:Wt 1.39cts
MP 115 G:Wt 7.15gms D:Wt 1.61cts
MP 200 G:Wt 5.72gms D:Wt 2.25cts
MP 301 G:Wt 3.80gms D:Wt 1.03cts
MP 351 G:Wt 8.59gms D:Wt 1.78cts
MP 396 G:Wt 2.82gms D:Wt 0.83cts
MP 437 G:Wt 4.00gms D:Wt 0.80cts
MP 454 G:Wt 1.99gms D:Wt 0.58cts
MP 476 G:Wt 2.94gms D:Wt 1.31cts
MP 504 G:Wt 3.35gms D:Wt 0.74cts
MP 511 G:Wt 5.32gms D:Wt 2.16cts
MP 507 G:Wt 3.81gms D:Wt 0.96cts
MP 526 G:Wt 3.84gms D:Wt 0.79cts
MP 527 G:Wt 2.23gms D:Wt 0.72cts
MP 514 G:Wt 4.28gms D:Wt 1.12cts
MP 537 G:Wt 2.63gms D:Wt 0.82cts
MP 558 G:Wt 3.15gms D:Wt 0.74cts
MP 559 G:Wt 2.49gms D:Wt 0.56cts
MP 563 G:Wt 00.00gms D:Wt 00.00cts